Bonds: Corporate Credit - HY |
---|
 | AXA Pan European High Yield Bond | A fund focusing on the European high yield bond market | Details |
 | AXA US Short Duration High Yield | A high yield bond funds which invests in securities that have a maturity of under 3 years. | Details |
 | AXA (LUX) Pan European High Yield Bond | A fund focusing on the European high yield bond market | Details |
Equities: Global |
---|
 | BMO Responsible Global Equity | A global equity fund investing in companies considered to be making a positive contribution to society and the environment. | Details |
 | Fundsmith Equity | A global equity fund investing in companies with sustainably growing cash flows and durable business models. | Details |
Equities: US & North America |
---|
 | Aviva Investors US Equity Income II | A differentiated US equity income fund, attempting to generate a competitive yield with a low volatility. | Details |
 | iShares US Equity Tracker | A fund that looks to track the performance of large and medium sized companies in the United States | Details |
 | Vanguard US Equity Index | A fund that looks to track the performance of companies of all sizes in the United States. | Details |
Equities: UK |
---|
 | AXA Framlington UK Smaller Companies | An equity fund investing in small sized UK companies | Details |
 | EdenTree Responsible & Sustainable UK Equity | A UK equity fund that invests in companies with a positive impact on society and the environment. | Details |
 | Fidelity UK Index | A fund that looks to track the performance of the FTSE All Share Index, which contains all listed companies in the United Kingdom on the main index. | Details |
 | JOHCM UK Equity Income | An equity fund investing in mid to small cap companies, whilst aiming to generate an attractive income. | Details |
 | JOHCM UK Dynamic | This fund focuses on investing in restructure, recovery and hidden growth stocks. | Details |
 | Liontrust Special Situations | A long only UK equity growth fund consisting of high quality companies with strong balance sheets | Details |
 | Royal London FTSE 350 Tracker | A fund that looks to track the performance of large and medium sized companies in the UK | Details |
 | ASI UK Ethical Equity | A fund that looks to deliver a portfolio of UK stocks across the market cap spectrum that are chosen for their positive impact on society and the environment. | Details |
 | iShares 100 UK Equity Tracker | A tracker fund offering exposure to the FTSE 100 Index total return performance. | Details |
 | Royal London Sustainable Leaders Trust | This is a UK Equity fund that will predominately invest in large cap stocks chosen for their positive impact on society and the environment. | Details |
 | L&G UK 100 Index | A fund that looks to track the performance of the FTSE 100 Index, which contains the largest 100 listed companies in the United Kingdom | Details |
 | Ninety One UK Sustainable Equity | This fund invests in quality companies that exhibit strong internal and external sustainability within the ten Sustainable Themes developed by Investec. Companies thus score highly I meeting both ESG and Impact investing targets. | Details |
Equities: Europe |
---|
 | Artemis European Opportunities | An equity fund investing predominately in large and medium sized European companies excluding the UK. | Details |
 | iShares Continental European Equity Tracker | A fund that looks to track the performance of large and medium sized companies in Continental Europe | Details |
 | Janus Henderson Horizon Euroland GBP | An equity fund investing predominately in large and medium sized Continental European companies. | Details |
 | Jupiter European | An equity fund investing in large sized European companies. | Details |
 | ASI Europe ex UK Income Equity | A fund that invests in a concentrated portfolio of stocks, to generate a sustainable level of income together with some capital growth. | Details |
 | Threadneedle European Select | An equity fund investing predominately in large cap European companies with a bias towards those companies who have strong brands and intellectual property. | Details |
 | OYSTER Continental European Select | A high conviction European all-cap fund investing in high quality companies exhibiting a competitive advantage at attractive valuations. | Details |
 | UBAM Positive Impact Equity | A European equity fund that invests in companies with products and / or services that aim to deliver positive social and environmental impact. | Details |
Equities: Asia |
---|
 | Fidelity Asia | An equity fund investing in stocks throughout the Pacific Basin, excluding Japan. | Details |
 | Stewart Investors Asia Pacific Leaders Sustainability | The First State Asia Pacific Leaders Fund focuses on large cap stocks with a minimum market cap of $1bn. The fund utilises a team of 22 well-seasoned Asian equity specialists through a stable and well-defined process to uncover compelling stock ideas to construct a high conviction portfolio. | Details |
 | Impax Asian Environmental Markets | A fund that looks to deliver a portfolio of Asian stocks that play into broad environmental themes that are chosen for their positive impact as well as the potential for compelling returns. | Details |
 | L&G Pacific Index | A fund that looks to track the performance of Asia Pacific ex-Japan equities. | Details |
 | Janus Henderson Asian Dividend Income | A fund investing in high yielding companies in the Asia region. | Details |
 | Federated Hermes Asia ex-Japan Equity | A fund that follows a contrarian strategy, investing in large sized companies in the Pacific basin. | Details |
Equities: Japan |
---|
 | Baillie Gifford Japanese | An equity fund investing in large sized Japanese companies. | Details |
 | Morant Wright Nippon Yield Fund | A Japanese equity fund that invests in companies with strong financial positions in order to support high dividend yields relative to the market. | Details |
 | Fidelity Japan Index | A fund that tracks the performance of large and medium sized Japanese companies. | Details |
Equities: Emerging Markets |
---|
 | iShares Emerging Markets Equity Tracker | A fund that looks to track the performance of large and medium sized companies in global emerging markets | Details |
 | Federated Hermes Global Emerging Markets | An equity fund investing predominately in stocks of emerging market countries. | Details |
 | BMO Responsible Global Emerging Markets | The fund invests in stocks within Emerging Market countries, looking for companies that fit within six themes which are engaged in positive change on society and renewable energy, and supportive of long term growth. | Details |
 | Vanguard Emerging Markets Equity Index | A fund that aims to track the performance of in global emerging markets. | Details |
Equities: Thematic |
---|
 | First Sentier Global Listed Infrastructure Fund | The fund focuses on identifying stocks that are under-priced with respect to their quality in sectors with Infrastructure characteristics such as long-duration cash flows and inflation linked revenues. | Details |
 | GAM Star Disruptive Growth | An equity fund investing globally in a diversified portfolio of technology related companies. | Details |
 | Impax Environmental Markets | A fund that looks to deliver a portfolio of stocks that play into broad environmental themes that are chosen for their positive impact as well as the potential for compelling returns. | Details |
 | Pictet Water | A fund that invests in equities that benefit from the global growth in demand for clean water and related industries. | Details |
 | Impax Environmental Leaders | A fund managed by the largest independent environmentally focused investment house that looks to deliver a portfolio of stocks that play into resource efficiency themes. | Details |
 | Polar Capital Biotechnology | A thematic equity fund that gives investors access to both large and small companies in the rapidly growing biotechnology space | Details |
 | Janus Henderson Global Sustainable Equity | The fund invests in a concentrated portfolio of companies globally that have a positive impact on the society or the environment. | Details |
 | Hermes Impact Opportunities Equity | The fund invests in companies globally addressing the unmet needs in society, through the development of products and services making a clear and measurable impact on society and the environment. Towards this end, the strategy offers a way to meaningfully support delivery on the widely agreed UN Sustainable Development Goals. | Details |
 | Smith & Williamson Artificial Intelligence | A thematic equity fund investing in companies whose products or services are involved in Artificial Intelligence technologies. | Details |
 | Ninety One Global Environment | A thematic equity fund investing in companies engaged in activities that are helping to drive the unprecedented shift in energy systems and transport that will result in a decarbonisation. | Details |
Equities: Frontier Markets |
---|
 | MAGNA New Frontiers | A fund focused on frontier markets, including those countries that remain investible but are deemed less established than emerging market countries. Typically these countries exhibit high economic growth and favourable population dynamics. | Details |
Absolute Return: Long / Short |
---|
 | MW TOPS UCITS FUND | A quantitative long / short equity market neutral strategy designed to deliver a positive return through both bull and bear markets | Details |
 | Merian Global Equity Absolute Return GBP | A long / short market neutral strategy which aims to achieve a positive return irrespective of whether markets are rising or falling. | Details |
 | Janus Henderson UK Absolute Return | A long / short equity fund which follows a market neutral strategy, aiming to achieve a positive return independent to the direction of stock markets. | Details |
 | Man GLG Innovation Equity | A global equity market neutral fund with a focus on companies that are either innovating or rapidly changing. Often these companies will see significant dispersion of predicted earnings by the analyst communit | Details |